2026 NASCAR Pool Driver Race Results

Phoenix, AZ: Phoenix Raceway (Freeway Insurance 500)

Race: 33 Stages
1 2 3 Sub Wins P/O
Driver / Car #/ Mfg / Group Pts Pos Pts Pos Pts Pos Pts Total Pen. Total Stages Races Pts
1 Tyler Reddick 45 T C 55 9 2 7 4 0 0 61 0 61 0 1 0
2 Ryan Blaney 12 F B 35 4 7 6 5 0 0 48 0 48 0 0 0
3 Chase Elliott 9 C A 34 7 4 10 1 0 0 39 0 39 0 0 0
4 Christopher Bell 20 T A 33 3 8 3 8 0 0 49 0 49 0 0 0
5
6 Joey Logano 22 F B 31 1 10 1 10 0 0 51 0 51 2 0 2
7 Daniel Suarez 7 C E 30 0 0 0 0 0 0 30 0 30 0 0 0
8 Chase Briscoe 19 T A 29 5 6 2 9 0 0 44 0 44 0 0 0
9 Ross Chastain 1 C D 28 8 3 0 0 0 0 31 0 31 0 0 0
10 Ty Gibbs 54 T C 27 0 0 0 0 0 0 27 0 27 0 0 0
11 Josh Berry 21 F D 26 10 1 4 7 0 0 34 0 34 0 0 0
12 Carson Hocevar 77 C F 25 0 0 0 0 0 0 25 0 25 0 0 0
13 Noah Gragson 4 F F 24 0 0 0 0 0 0 24 0 24 0 0 0
14 Todd Gilliland 34 F F 23 0 0 9 2 0 0 25 0 25 0 0 0
15 Zane Smith 38 F E 22 0 0 0 0 0 0 22 0 22 0 0 0
16 Brad Keselowski 6 F D 21 0 0 0 0 0 0 21 0 21 0 0 0
17 Bubba Wallace 23 T C 20 0 0 5 6 0 0 26 0 26 0 0 0
18 Ryan Preece 60 F D 19 0 0 0 0 0 0 19 0 19 0 0 0
19 Austin Cindric 2 F D 18 0 0 0 0 0 0 18 0 18 0 0 0
20 Connor Zilisch (R) 88 C E 17 0 0 0 0 0 0 17 0 17 0 0 0
21 William Byron 24 C B 16 6 5 0 0 0 0 21 0 21 0 0 0
22 Chris Buescher 17 F C 15 0 0 0 0 0 0 15 0 15 0 0 0
23 AJ Allmendinger 16 C E 14 0 0 0 0 0 0 14 0 14 0 0 0
24
25 Erik Jones 43 T E 12 0 0 0 0 0 0 12 0 12 0 0 0
26 Shane Van Gisbergen 97 C D 11 0 0 0 0 0 0 11 0 11 0 0 0
27 Cole Custer 41 C F 10 0 0 0 0 0 0 10 0 10 0 0 0
28 Denny Hamlin 11 T B 9 2 9 8 3 0 0 21 0 21 0 0 0
29 Alex Bowman 48 C C 8 0 0 0 0 0 0 8 0 8 0 0 0
30 Ricky Stenhouse Jr 47 C F 7 0 0 0 0 0 0 7 0 7 0 0 0
31 Ty Dillon 10 C E 6 0 0 0 0 0 0 6 0 6 0 0 0
32 Riley Herbst 35 T E 5 0 0 0 0 0 0 5 0 5 0 0 0
33 John Hunter Nemechek 42 T F 4 0 0 0 0 0 0 4 0 4 0 0 0
34 Kyle Larson 5 C A 3 0 0 0 0 0 0 3 0 3 0 0 0
35 Cody Ware 51 C F 2 0 0 0 0 0 0 2 0 2 0 0 0
36 Michael McDowell 71 C F 1 0 0 0 0 0 0 1 0 1 0 0 0
37 Austin Dillon 3 C C 1 0 0 0 0 0 0 1 0 1 0 0 0
38 Kyle Busch C E 0 0 0 0 0 0 0 0 0 0 0 0 0
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Stage 3 for Coca-Cola 600 only.
Non-Grouped Driver.
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32